2026 | Temporada 4
IndyCar Series Top Split
6/9 Etapas48 Pilotos3 Equipes
| Pos | Piloto | Equipe | E1 | E2 | E3 | E4 | E5 | E6 | Vit | Pole | Top 5 | Top 10 | Punições | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Hamilton Akabueze | — | 35 | — | 33 | 26 | 54 | 41 | 1 | 1 | 4 | 5 | — | 189 pts |
| #2 | Indy Kirchenbauer | — | 32 | 33 | 12 | 17 | 41 | 33 | 0 | 0 | 4 | 4 | — | 156 pts |
| #3 | Bryan Campbell2 | — | 31 | 53 | 10 | 24 | — | 30 | 1 | 0 | 3 | 4 | — | 148 pts |
| #4 | Adriano Pinheiro | — | 54 | 42 | 42 | — | — | — | 1 | 3 | 3 | 3 | — | 138 pts |
| #5 | Tyler Russell | — | 24 | 36 | 29 | 15 | 24 | 7 | 0 | 0 | 1 | 4 | — | 128 pts |
| #6 | Casey Povelones | — | — | 15 | 18 | 51 | — | 35 | 1 | 0 | 2 | 2 | — | 119 pts |
| #7 | Matt Taylor | — | — | 28 | — | 16 | 19 | 51 | 1 | 0 | 1 | 2 | — | 114 pts |
| #8 | Robert Maleczka III | — | — | — | 23 | 41 | 35 | — | 0 | 0 | 2 | 3 | — | 99 pts |
| #9 | Adriano de Souza Pinheiro | — | — | — | — | 34 | 30 | 30 | 0 | 2 | 2 | 3 | — | 94 pts |
| #10 | Ty Quila | — | 12 | — | 24 | 36 | — | 18 | 0 | 0 | 1 | 2 | — | 90 pts |
| #11 | Caleb Brashear | — | — | 26 | 30 | 9 | — | 23 | 0 | 0 | 1 | 3 | — | 88 pts |
| #12 | Adam Blocker | — | — | — | 36 | — | 32 | 19 | 0 | 0 | 2 | 2 | — | 87 pts |
| #13 | Adriano Fraporti | Independente Fraporti | 26 | 14 | 9 | 11 | 13 | 13 | 0 | 0 | 0 | 1 | — | 77 pts |
| #14 | Kyle Klendworth | — | 18 | 30 | 8 | 18 | — | — | 0 | 0 | 1 | 1 | — | 74 pts |
| #15 | Alexis Newsome | — | 41 | — | — | 29 | — | — | 0 | 0 | 1 | 2 | — | 70 pts |
| #16 | Elijah Gilson | — | 22 | 20 | 7 | 8 | — | 11 | 0 | 0 | 0 | 2 | — | 68 pts |
| #17 | Antonio Estrada | — | — | 17 | 14 | — | 18 | 17 | 0 | 0 | 0 | 0 | — | 66 pts |
| #18 | Crash Neon | — | 19 | 19 | — | 10 | 15 | — | 0 | 0 | 0 | 0 | — | 63 pts |
| #19 | Treston Fortson | — | 11 | 13 | — | 19 | — | 12 | 0 | 0 | 0 | 0 | — | 55 pts |
| #20 | Shane Dugan | — | — | — | 15 | 20 | 11 | 8 | 0 | 0 | 0 | 1 | — | 54 pts |
| #21 | Jason Brophy | — | — | — | 53 | — | — | — | 1 | 0 | 1 | 1 | — | 53 pts |
| #22 | Guilherme Miguel2 | — | 14 | — | — | 14 | — | 25 | 0 | 0 | 0 | 1 | — | 53 pts |
| #23 | Trace Shadid | — | 20 | — | — | 12 | — | 16 | 0 | 0 | 0 | 1 | — | 48 pts |
| #24 | Sean Jellard | — | — | 19 | — | — | — | 28 | 0 | 0 | 0 | 1 | — | 47 pts |
| #25 | Tiago Bandeira | — | 10 | 12 | 13 | — | — | 9 | 0 | 0 | 0 | 0 | — | 44 pts |
| #26 | Brendan D''Sousa | — | — | — | — | 22 | 20 | — | 0 | 0 | 0 | 2 | — | 42 pts |
| #27 | Jarrett Khoury | — | — | 24 | — | — | 17 | — | 0 | 0 | 0 | 1 | — | 41 pts |
| #28 | Ricardo Henrique Quadrado | SUB Racing | — | — | — | — | 22 | 14 | 0 | 0 | 0 | 1 | — | 36 pts |
| #29 | Blaise Andrich | — | 28 | — | 6 | — | — | — | 0 | 0 | 0 | 1 | — | 34 pts |
| #30 | Daniel Faulkingham | — | — | — | — | 32 | — | — | 0 | 0 | 1 | 1 | — | 32 pts |
| #31 | Brandon Staton | — | — | — | 18 | — | 12 | — | 0 | 0 | 0 | 0 | — | 30 pts |
| #32 | Brant Dietrich | — | — | — | 19 | — | — | 10 | 0 | 0 | 0 | 0 | — | 29 pts |
| #33 | José Fuzaro | Burr Motorsports | — | — | — | — | 28 | — | 0 | 0 | 0 | 1 | — | 28 pts |
| #34 | José Fuzaro | Burr Motorsports | — | — | 26 | — | — | — | 0 | 0 | 0 | 1 | — | 26 pts |
| #35 | Jesper Dahlgren | — | — | — | — | — | 26 | — | 0 | 0 | 0 | 1 | — | 26 pts |
| #36 | Shane Kocher | — | — | 22 | — | — | — | — | 0 | 0 | 0 | 1 | — | 22 pts |
| #37 | Zach Pflaum | — | — | — | 20 | — | — | — | 0 | 0 | 0 | 1 | — | 20 pts |
| #38 | JT Smeaton | — | — | — | — | — | — | 20 | 0 | 0 | 0 | 1 | — | 20 pts |
| #39 | William Sipala | — | 17 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 17 pts |
| #40 | Logan Edwards | — | 16 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 16 pts |
| #41 | Tony Pizzaro | — | — | 16 | — | — | — | — | 0 | 0 | 0 | 0 | — | 16 pts |
| #42 | Brandon Devine | — | — | — | 16 | — | — | — | 0 | 0 | 0 | 0 | — | 16 pts |
| #43 | Richard McRae2 | — | — | — | — | — | 16 | — | 0 | 0 | 0 | 0 | — | 16 pts |
| #44 | Sean Peleg | — | 15 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 15 pts |
| #45 | Andre Castro | — | — | — | — | — | — | 15 | 0 | 0 | 0 | 0 | — | 15 pts |
| #46 | Gary Yost III | — | — | — | — | — | 14 | — | 0 | 0 | 0 | 0 | — | 14 pts |
| #47 | Dave Mitchell3 | — | 13 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 13 pts |
| #48 | Scott M Robinson | — | — | — | — | 13 | — | — | 0 | 0 | 0 | 0 | — | 13 pts |
| #49 | Walter Macias3 | — | — | — | 11 | — | — | — | 0 | 0 | 0 | 0 | — | 11 pts |
