2022 | Temporada 4
Dr. Norberto Martins DW12 Legacy
12/12 Etapas21 Pilotos15 Equipes
| Pos | Piloto | Equipe | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | Vit | Pole | Top 5 | Top 10 | Punições | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Silvio Sanchez | Ruy Racing YouRaceBr | 40 | 17 | 32 | 36 | 41 | 44 | 51 | 33 | 51 | 41 | 36 | 15 | 2 | 2 | 10 | 10 | — | 422 pts |
| #2 | Bruno Melo | Beneporto Leaner Racing | 18 | 27 | 36 | 51 | 51 | 28 | 33 | 40 | 18 | 35 | 43 | 30 | 2 | 0 | 8 | 10 | — | 392 pts |
| #3 | Edson Santos | Leaner Energy | 17 | 41 | 11 | 20 | 14 | 33 | 16 | 54 | 23 | 28 | 32 | 51 | 2 | 1 | 6 | 8 | -30 | 326 pts |
| #4 | Eric Matos de Macedo | Beneporto Leaner Racing | 36 | 28 | 26 | 33 | 26 | 31 | 31 | — | 19 | 18 | 20 | 32 | 0 | 1 | 4 | 9 | — | 300 pts |
| #5 | Rodrigo Chichof | Ruy Racing YouRace Esports | 28 | 35 | 17 | 14 | 33 | 18 | 41 | 17 | 15 | 31 | 22 | 33 | 0 | 0 | 5 | 7 | — | 290 pts |
| #6 | Norberto Martins | Leaner Energy | 18 | 51 | 19 | 43 | 29 | 51 | — | — | — | 16 | 19 | 41 | 2 | 0 | 4 | 5 | — | 287 pts |
| #7 | Ademir Mendes | SUB Racing | 26 | 35 | 24 | 20 | 31 | 22 | 18 | 19 | 22 | 17 | 31 | 26 | 0 | 0 | 3 | 9 | — | 274 pts |
| #8 | Fernando Stropa | RPK eSports | 32 | 16 | — | 28 | 10 | 14 | 27 | 26 | 25 | 51 | 14 | 17 | 1 | 0 | 2 | 6 | — | 260 pts |
| #9 | Eric Troyano | Texaco Racing by TK | 54 | — | 54 | — | 37 | — | 18 | — | 14 | 17 | 51 | — | 3 | 6 | 4 | 4 | — | 245 pts |
| #10 | Ricardo Ruy | Ruy Racing YouRaceBr | 30 | 17 | 30 | 24 | 10 | 19 | 36 | 31 | 35 | 33 | -9 | 6 | 0 | 1 | 6 | 7 | -45 | 245 pts |
| #11 | José Fuzaro | Burr Motorsports | 14 | 19 | 23 | 3 | 15 | 35 | 20 | 18 | 33 | 21 | 11 | 36 | 0 | 0 | 3 | 6 | -15 | 237 pts |
| #12 | Ronaldo Silva4 | EG Racing | — | — | 16 | 22 | 22 | 24 | 14 | 35 | 40 | 19 | 15 | 24 | 0 | 0 | 2 | 6 | — | 231 pts |
| #13 | Alvaro Mendes Wanderley | SUB Racing | 17 | 24 | 12 | 13 | 19 | 26 | 19 | 16 | 31 | 26 | 16 | 20 | 0 | 0 | 1 | 5 | — | 227 pts |
| #14 | George Camillo | Phantom Racing | 22 | 30 | 19 | 17 | 18 | 20 | 25 | 22 | 11 | 17 | 24 | — | 0 | 0 | 1 | 6 | -5 | 225 pts |
| #15 | Deivilyn Carrasco | TNT Racing Team | — | 19 | 15 | 17 | 11 | 15 | 23 | 29 | 27 | 24 | 28 | — | 0 | 1 | 0 | 5 | — | 208 pts |
| #16 | Edson Previato | Ruy Racing YouRace Esports | 13 | 22 | 15 | 15 | 20 | — | — | 24 | 14 | 22 | 14 | 22 | 0 | 0 | 0 | 5 | — | 181 pts |
| #17 | Raphael Sabar | Black Nagata | 20 | 20 | 20 | 12 | 27 | 13 | 12 | — | 20 | 13 | — | — | 0 | 0 | 0 | 5 | -15 | 157 pts |
| #18 | Neilson Messias | NM Racing | 24 | 14 | 28 | 1 | 12 | 16 | 15 | — | 13 | 15 | 12 | — | 0 | 0 | 1 | 3 | -30 | 150 pts |
| #19 | Alexandre Santos | Independente | -31 | — | 13 | — | 17 | — | 28 | 15 | 28 | 11 | 17 | 19 | 0 | 0 | 0 | 3 | -55 | 117 pts |
| #20 | Edilson Cardoso | RPK eSports | 11 | -37 | — | 12 | 16 | -12 | -13 | — | 11 | 10 | 26 | 18 | 0 | 0 | 0 | 1 | -110 | 42 pts |
| #21 | Lucas Fortunato De Souza | TMJ Racing | 12 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 12 pts |
