2026 | Temporada 2
Pemap Truck by SGA
5/5 Etapas20 Pilotos13 Equipes
| Pos | Piloto | Equipe | E1 | E2 | E3 | E4 | E5 | Vit | Pole | Top 5 | Top 10 | Punições | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Diego Moraes | Pen Drive Racing | — | 29 | 36 | 39 | 45 | 1 | 1 | 3 | 3 | — | 149 pts |
| #2 | Rodrigo Novaes | Pen Drive Racing | 46 | 25 | 47 | 30 | 4 | 2 | 3 | 2 | 2 | -25 | 127 pts |
| #3 | Gabriel Mauricio | Countdown Racing | 38 | 39 | 37 | 36 | 5 | 0 | 0 | 5 | 5 | -36 | 119 pts |
| #4 | Aaron K Cooper | Black Gold Racing | 26 | 30 | 29 | 33 | — | 0 | 0 | 0 | 2 | — | 118 pts |
| #5 | Jose Goncalves2 | WR Racing | 27 | 32 | 25 | 28 | — | 0 | 0 | 0 | 1 | — | 112 pts |
| #6 | Daniel Reche | Black Gold Racing | 34 | 36 | 34 | 36 | 4 | 0 | 0 | 3 | 5 | -34 | 110 pts |
| #7 | Antunes Lima | Countdown Racing | 36 | 36 | 35 | — | — | 0 | 0 | 3 | 3 | — | 107 pts |
| #8 | Victor Porto | Beneporto Racing | 34 | 29 | 32 | 37 | 3 | 0 | 0 | 1 | 4 | -29 | 106 pts |
| #9 | Fernando Arroyo2 | Richards Racing | 28 | 33 | 33 | 34 | 5 | 0 | 0 | 0 | 4 | -28 | 105 pts |
| #10 | Eric Matos de Macedo | EG Racing | 31 | 32 | 27 | 32 | 8 | 0 | 0 | 1 | 4 | -27 | 103 pts |
| #11 | Thiago Vieira | Pen Drive Racing | 37 | 38 | 38 | 44 | -19 | 1 | 0 | 4 | 5 | -50 | 101 pts |
| #12 | Leandro Moreira | Countdown Racing | 29 | 27 | 30 | 31 | 9 | 0 | 0 | 1 | 3 | -27 | 99 pts |
| #13 | Marcos Gabriell | WR Racing | 32 | 34 | — | 29 | — | 0 | 0 | 0 | 2 | — | 95 pts |
| #14 | Rodrigo Drusz | Velox Team Race | 25 | 22 | 31 | 25 | 11 | 0 | 0 | 0 | 2 | -22 | 92 pts |
| #15 | Elyaldo Henrique | BROT eSports | 23 | 25 | 28 | 27 | 12 | 0 | 0 | 0 | 1 | -23 | 92 pts |
| #16 | Ricardo Berger | Berger SimRacer | — | 29 | — | 30 | 29 | 0 | 0 | 0 | 1 | — | 88 pts |
| #17 | Rafael Hubie | Pro Racing Simuladores | 39 | 44 | — | — | — | 1 | 1 | 2 | 2 | — | 83 pts |
| #18 | André Batista | Genesis Racing | 22 | 25 | 26 | — | — | 0 | 0 | 0 | 0 | — | 73 pts |
| #19 | Gui Almeida | Silmax Racing | 25 | — | 24 | — | — | 0 | 0 | 0 | 0 | — | 49 pts |
| #20 | William Dini | Pen Drive Racing | 31 | — | — | — | — | 0 | 0 | 0 | 1 | — | 31 pts |
