2023 | Anual
2023 Anual Truck
11/11 Etapas30 Pilotos16 Equipes
| Pos | Piloto | Equipe | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | Vit | Pole | Top 5 | Top 10 | Punições | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Rafael Hubie | Indy Lovers | 46 | 44 | 46 | 37 | 46 | 39 | 26 | 32 | — | 41 | 39 | 4 | 2 | 8 | 9 | — | 396 pts |
| #2 | Thiago Vieira | GForce AV Motorsports | 15 | 37 | 23 | 47 | — | 47 | 46 | 46 | 47 | 38 | 41 | 5 | 3 | 7 | 8 | — | 387 pts |
| #3 | Sam Quadros | Countdown Racing | 33 | 30 | 29 | 27 | 34 | 33 | 39 | 37 | — | 34 | 44 | 1 | 0 | 3 | 8 | — | 340 pts |
| #4 | Carlos Luciano | Countdown Racing | 39 | 37 | 35 | 32 | 38 | 37 | 36 | 33 | 38 | 45 | 0 | 1 | 3 | 7 | 11 | -32 | 338 pts |
| #5 | Luiz Nardi | Sinister Team | 30 | 28 | 32 | 32 | 37 | 34 | — | 35 | 35 | 34 | 37 | 0 | 0 | 3 | 9 | — | 334 pts |
| #6 | Carlos Maciel | GForce AV Motorsports | 22 | 32 | 33 | 26 | — | 32 | 38 | 39 | 37 | 37 | 34 | 0 | 0 | 4 | 8 | — | 330 pts |
| #7 | Daniel Reche | BEGR Racing | 37 | 26 | 30 | 28 | — | 30 | 35 | 34 | 35 | 35 | 35 | 0 | 0 | 3 | 8 | — | 325 pts |
| #8 | Fred Fonseca | Indy Lovers | 39 | 32 | 35 | 29 | 32 | 36 | 7 | 33 | 39 | — | 32 | 0 | 0 | 4 | 9 | -26 | 314 pts |
| #9 | Edson Previato | BEGR Racing | 29 | 21 | 26 | 31 | — | 31 | 34 | 31 | 33 | 32 | 35 | 0 | 0 | 1 | 7 | — | 303 pts |
| #10 | Edgar Montelo | M7 Racing | 20 | 22 | 28 | 25 | 35 | 29 | 26 | 36 | 32 | — | — | 0 | 0 | 2 | 3 | — | 253 pts |
| #11 | JC. Nobrega | YouRaceBR eSports | 33 | 38 | 40 | 39 | 38 | 29 | -14 | — | — | — | — | 0 | 2 | 4 | 5 | -43 | 203 pts |
| #12 | Wellingson Souza | EG Racing | 23 | 34 | 37 | 35 | — | 27 | 35 | — | — | — | — | 0 | 0 | 3 | 4 | — | 191 pts |
| #13 | Raphael Eckert | EG Racing | 26 | 37 | 37 | 33 | — | — | 32 | — | — | — | — | 0 | 0 | 2 | 4 | — | 165 pts |
| #14 | Raphael Sabar | Black Nagata | 12 | 16 | 20 | 21 | — | 26 | 30 | 29 | — | — | — | 0 | 0 | 0 | 1 | — | 154 pts |
| #15 | Bruno Melo | Leaner Energy | 35 | 38 | — | 38 | — | 38 | — | — | — | — | — | 0 | 0 | 4 | 4 | — | 149 pts |
| #16 | Carlos Guimaraes | Sinister Team | 15 | 15 | 24 | 35 | — | — | 29 | — | — | — | — | 0 | 1 | 0 | 1 | — | 118 pts |
| #17 | Jose Viana Juca | CTR | — | 20 | 21 | 22 | — | — | 30 | — | — | — | — | 0 | 0 | 0 | 0 | — | 93 pts |
| #18 | Rogerio Pereira PUSH | Norg Racing | 19 | 18 | 27 | 24 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 88 pts |
| #19 | Jairo Maragato | SUB Racing | 34 | 29 | — | — | — | — | 24 | — | — | — | — | 0 | 0 | 0 | 1 | — | 87 pts |
| #20 | Rodrigo Munhoz | VC | 22 | 19 | 23 | 23 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 87 pts |
| #21 | Regis Montibeller | RM Motorsports | 28 | 27 | 31 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 1 | — | 86 pts |
| #22 | Mauro Gomes | CTR | — | 24 | — | — | — | — | — | — | — | 31 | 30 | 0 | 0 | 0 | 2 | — | 85 pts |
| #23 | Allan Botelho | Countdown Racing | 18 | 17 | — | — | 33 | — | — | — | — | — | — | 0 | 0 | 0 | 1 | — | 68 pts |
| #24 | Rafael Costta | Countdown Racing | 18 | 23 | 25 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 66 pts |
| #25 | Rodrigo Konig | Independente | 16 | 25 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 41 pts |
| #26 | Endrigo Castro | Countdown Racing | 32 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 1 | — | 32 pts |
| #27 | Lucas Melo | YouRaceBR eSports | 27 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 27 pts |
| #28 | Daniel Balsa3 | VC | 25 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 25 pts |
| #29 | Joo Paulo5 | Independente | 24 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 24 pts |
| #30 | Mauricio Alves | Countdown Racing | 13 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 13 pts |
