2023 | Anual
2023 Anual Cup
11/11 Etapas41 Pilotos19 Equipes
| Pos | Piloto | Equipe | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | Vit | Pole | Top 5 | Top 10 | Punições | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Gabriel Mauricio | Countdown Racing | 39 | 18 | 44 | 22 | 39 | 46 | 47 | 39 | 44 | 26 | 41 | 4 | 2 | 8 | 8 | — | 365 pts |
| #2 | Carlos Luciano | Countdown Racing | 26 | 32 | 36 | 32 | 36 | 35 | 37 | 27 | — | 44 | 38 | 1 | 0 | 5 | 8 | — | 317 pts |
| #3 | Wellingson Souza | EG Racing | 34 | 39 | 34 | 32 | 35 | 39 | 22 | 38 | 22 | 37 | — | 0 | 0 | 4 | 8 | — | 310 pts |
| #4 | Romar Arns | Escuderia Sul Brasil | 24 | 36 | 37 | 39 | 26 | 36 | 39 | 33 | 37 | 21 | 24 | 0 | 0 | 4 | 7 | — | 307 pts |
| #5 | Danilo Coelho | YouRaceBR eSports | 36 | 35 | 38 | 35 | 14 | 33 | 30 | 34 | 32 | 30 | 25 | 0 | 0 | 3 | 8 | — | 303 pts |
| #6 | Antunes Lima | Countdown Racing | 30 | 20 | 36 | 20 | 21 | 34 | 30 | 32 | 37 | 36 | 45 | 1 | 1 | 4 | 6 | — | 301 pts |
| #7 | Carlos Guimaraes | Sinister Team | 38 | 40 | 21 | 30 | 23 | 38 | — | 37 | 38 | 23 | — | 0 | 2 | 5 | 5 | — | 288 pts |
| #8 | Lino Palladino | YouRaceBR eSports | 36 | 22 | 30 | 35 | — | 32 | 28 | 21 | 30 | 37 | 31 | 0 | 0 | 3 | 7 | — | 281 pts |
| #9 | Yurem Rubens | EG Racing | 46 | 44 | 30 | 20 | 13 | — | 27 | 23 | 27 | 39 | — | 2 | 0 | 3 | 3 | — | 269 pts |
| #10 | Alysson Pereira | Countdown Racing | 27 | 34 | 26 | 22 | 33 | — | 24 | 16 | 39 | 22 | 27 | 0 | 0 | 1 | 3 | — | 254 pts |
| #11 | Carlos Maciel | GForce AV Motorsports | 18 | 29 | 32 | 17 | 31 | 38 | 35 | 18 | 36 | — | — | 0 | 1 | 2 | 5 | — | 254 pts |
| #12 | Daniel Pereira7 | Black Gold Racing | 19 | 25 | 23 | — | 26 | 29 | 33 | 31 | — | 33 | 31 | 0 | 0 | 0 | 4 | — | 250 pts |
| #13 | Daniel Reche | Black Gold Racing | 24 | 30 | 25 | 24 | 19 | 22 | 22 | 29 | 33 | 25 | 35 | 0 | 0 | 0 | 3 | — | 247 pts |
| #14 | Jean Kepler | CTR | 16 | 32 | 28 | 36 | 27 | 19 | 17 | 30 | 23 | — | — | 0 | 0 | 1 | 3 | — | 228 pts |
| #15 | Pedro Palladino | YouRaceBR eSports | 31 | 27 | 39 | 13 | 17 | 22 | — | 21 | — | 28 | 29 | 0 | 1 | 1 | 2 | — | 227 pts |
| #16 | Renan Scarabelli | SUB Racing Yellow | 18 | — | 21 | 26 | 28 | 30 | 25 | — | 31 | — | 33 | 0 | 0 | 0 | 3 | — | 212 pts |
| #17 | Eric Troyano | Texaco Racing by TK | — | 22 | 23 | — | 38 | — | — | 15 | 29 | 37 | 37 | 0 | 1 | 2 | 3 | — | 201 pts |
| #18 | Edgar Montelo | Independente | 31 | 24 | 17 | 18 | 36 | — | 32 | — | — | 32 | — | 0 | 0 | 1 | 4 | — | 190 pts |
| #19 | José Fuzaro | Burr Motorsports | 9 | 12 | — | 23 | 23 | 25 | 18 | — | 24 | 30 | 26 | 0 | 0 | 0 | 1 | — | 190 pts |
| #20 | Paulo Villas Boas | Countdown Racing | 7 | 33 | — | 16 | 32 | 26 | 20 | 22 | 29 | — | — | 0 | 0 | 0 | 2 | — | 185 pts |
| #21 | Cassiano Michels | SUB Racing | 21 | 27 | — | 28 | — | — | 38 | 35 | — | — | 33 | 0 | 0 | 2 | 3 | — | 182 pts |
| #22 | Francisco Junior | Sinister Team | — | 23 | 16 | — | 24 | 27 | 36 | 28 | 25 | — | — | 0 | 0 | 1 | 1 | — | 179 pts |
| #23 | Leo Barcellos | SUB Racing Yellow | 23 | 28 | 32 | 34 | — | 28 | 31 | — | — | — | — | 0 | 0 | 0 | 3 | — | 176 pts |
| #24 | Pedro Meinberg | Black Gold Racing | 20 | 13 | — | 25 | — | 24 | 14 | 24 | — | — | 35 | 0 | 0 | 1 | 1 | — | 155 pts |
| #25 | Alex Montoanelli | Interlagos M Sports | — | 14 | — | — | 17 | — | 27 | 25 | — | 34 | 28 | 0 | 0 | 0 | 1 | — | 145 pts |
| #26 | Rodrigo Novaes | BK Racing | 8 | 20 | — | 17 | 47 | — | — | 46 | — | — | — | 2 | 3 | 2 | 2 | — | 138 pts |
| #27 | Allan Botelho | Countdown Racing | 27 | 16 | 27 | 30 | 20 | — | 16 | — | — | — | — | 0 | 0 | 0 | 1 | — | 136 pts |
| #28 | Edilson Cardoso | RPK eSports | 12 | 19 | 14 | 12 | — | 23 | 15 | 17 | — | — | — | 0 | 0 | 0 | 0 | — | 112 pts |
| #29 | Patrick Rochadel | Velox Team | 14 | — | 19 | 27 | 29 | — | — | 20 | — | — | — | 0 | 0 | 0 | 0 | — | 109 pts |
| #30 | Jeff Foitte | Interlagos M Sports | 33 | — | — | — | 18 | — | — | — | 28 | 29 | — | 0 | 0 | 0 | 1 | — | 108 pts |
| #31 | Lucas Melo | YouRaceBR eSports | 35 | 11 | — | 46 | 15 | — | — | — | — | — | — | 1 | 0 | 1 | 2 | — | 107 pts |
| #32 | Luis Bezerra | Independente | — | — | — | 38 | 31 | — | — | 26 | — | — | — | 0 | 0 | 1 | 2 | — | 95 pts |
| #33 | Fernando Stropa | RPK eSports | 13 | 15 | 15 | — | — | 20 | 19 | — | — | — | — | 0 | 0 | 0 | 0 | — | 82 pts |
| #34 | Raphael Sabar | Black Nagata | 10 | 9 | — | 14 | — | — | — | — | — | 26 | — | 0 | 0 | 0 | 0 | — | 59 pts |
| #35 | Alexandre Rigon | BK Racing A | 6 | 10 | 24 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 40 pts |
| #36 | Afonso Goncales | RPK eSports | 12 | — | — | — | — | — | 23 | — | — | — | — | 0 | 0 | 0 | 0 | — | 35 pts |
| #37 | Endrigo Castro | Countdown Racing | 29 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 29 pts |
| #38 | Sam Quadros | Countdown Racing | — | — | 18 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 18 pts |
| #39 | Emerson Moreno | SUB Racing | 15 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 15 pts |
| #40 | Adriano Pinheiro | BK Racing | 5 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 5 pts |
| #41 | Alvaro Mendes Wanderley | SUB Racing | 4 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 4 pts |
