2026 | Temporada 1
Sectronic Indy Silver
9/9 Etapas20 Pilotos12 Equipes
| Pos | Piloto | Equipe | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Vit | Pole | Top 5 | Top 10 | Punições | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Adriano Fraporti | Fraporti Racing | 22 | 44 | 31 | 54 | 24 | 42 | 37 | 41 | 28 | 2 | 5 | 7 | 9 | -29 | 299 pts |
| #2 | Flavio Clivati | F1APS | 28 | 18 | 16 | 33 | 51 | 13 | 33 | 33 | 17 | 1 | 0 | 5 | 6 | -13 | 229 pts |
| #3 | VITOR PETTA BATISTA | Gear One | 32 | — | 51 | 17 | 18 | 33 | 53 | 23 | — | 2 | 0 | 4 | 5 | — | 227 pts |
| #4 | DANIEL MATTOS LOBAO | Burr Motorsports | 41 | 20 | 24 | 36 | 14 | 22 | 41 | 14 | 15 | 0 | 0 | 3 | 7 | -19 | 213 pts |
| #5 | Yurem Rubens | Richards Racing | 53 | 51 | 11 | — | 27 | 53 | 16 | — | — | 3 | 1 | 3 | 4 | -5 | 211 pts |
| #6 | Silvio Sanchez | Ruy Catarina Racing | 16 | 27 | 36 | 21 | 16 | 36 | 29 | 18 | 20 | 0 | 1 | 3 | 6 | -16 | 203 pts |
| #7 | Paulo Ferrari | F1APS | 26 | 33 | 26 | 26 | 29 | 11 | 23 | 17 | 21 | 0 | 0 | 3 | 7 | -16 | 201 pts |
| #8 | Ronaldo Silva4 | EG Racing | 12 | 19 | 15 | 15 | 40 | 30 | 26 | 20 | 8 | 0 | 0 | 2 | 4 | -12 | 173 pts |
| #9 | Anderson Pagani | SUB Racing | 13 | 22 | 12 | 28 | 34 | 13 | 18 | 30 | 14 | 0 | 2 | 1 | 5 | -12 | 172 pts |
| #10 | Eduardo Carvalho3 | SUB Racing | 17 | 17 | 19 | 15 | 36 | 16 | 19 | 27 | — | 0 | 0 | 1 | 2 | — | 166 pts |
| #11 | Rogerio Pereira PUSH | Black Gold Racing | -12 | 24 | 22 | 31 | — | 24 | 30 | 38 | 3 | 0 | 0 | 3 | 6 | -45 | 160 pts |
| #12 | Andreas Burr | Burr Motorsports | 20 | 28 | 33 | -11 | 20 | -15 | — | 51 | 23 | 1 | 0 | 3 | 5 | -80 | 149 pts |
| #13 | Guilherme Baldin | Race2eSports | — | — | 43 | 41 | 31 | 27 | — | — | — | 0 | 0 | 3 | 4 | — | 142 pts |
| #14 | João Vasconcelos | Richards Racing | 19 | — | 18 | 24 | 22 | 17 | 20 | — | 22 | 0 | 0 | 0 | 4 | — | 142 pts |
| #15 | Alvaro Mendes Wanderley | SUB Racing | 24 | 30 | 28 | -8 | — | 19 | — | 24 | 17 | 0 | 0 | 1 | 5 | -30 | 134 pts |
| #16 | Jose Goncalves2 | WR Racing | 22 | — | — | — | -13 | 19 | 24 | 31 | 25 | 0 | 0 | 1 | 4 | -30 | 108 pts |
| #17 | Diogo Hilario Rodrigues Lopes | Richards Racing | — | — | 21 | 11 | 21 | 21 | — | — | 5 | 0 | 0 | 0 | 3 | -20 | 79 pts |
| #18 | Valmor Arenhart | Ruy Catarina Racing | 6 | — | 17 | 18 | 17 | 28 | -17 | — | — | 0 | 0 | 1 | 2 | -65 | 69 pts |
| #19 | Edson Previato | Black Gold Racing | 15 | 35 | — | — | 16 | -35 | — | 20 | — | 0 | 0 | 1 | 2 | -50 | 51 pts |
| #20 | Werner Wollmann | Leaner Energy | 17 | — | 13 | — | 12 | — | — | — | — | 0 | 0 | 0 | 0 | — | 42 pts |
