2023 | Temporada 2
B8 Seguros Grid Silver
10/10 Etapas31 Pilotos18 Equipes
| Pos | Piloto | Equipe | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Vit | Pole | Top 5 | Top 10 | Punições | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Cesar Cabral | Race2eSports Yellow | 20 | 32 | 41 | 28 | 17 | 28 | 53 | 31 | 17 | 51 | 2 | 0 | 6 | 8 | -15 | 301 pts |
| #2 | Adriano Fraporti | Beneporto | 54 | — | 24 | 29 | 38 | 33 | 21 | 27 | 51 | 18 | 2 | 3 | 4 | 7 | — | 295 pts |
| #3 | Vitor Tonini | Race2eSports Blue | 13 | 15 | 36 | 41 | 7 | 51 | 41 | 10 | 36 | 16 | 1 | 0 | 5 | 6 | -10 | 259 pts |
| #4 | Carlos Washington | Beneporto Pro BGR | 5 | 41 | -6 | — | 43 | 27 | 11 | 20 | 41 | 41 | 0 | 0 | 4 | 5 | -15 | 223 pts |
| #5 | Eric Matos de Macedo | Beneporto Racing | 6 | 5 | 13 | 31 | 5 | 36 | 23 | 52 | 31 | 16 | 1 | 1 | 4 | 5 | — | 213 pts |
| #6 | Pedro Meinberg | Beneporto Pro BGR | 18 | 22 | 30 | 22 | 27 | 13 | 31 | 21 | 26 | — | 0 | 4 | 3 | 7 | -15 | 210 pts |
| #7 | Guilherme Baldin | Silmax Eaglez | 7 | — | 16 | — | 51 | 30 | 35 | 28 | 28 | 12 | 1 | 0 | 3 | 5 | — | 207 pts |
| #8 | Thiago Benedetti | Beneporto Racing | 33 | 14 | 13 | 51 | 30 | 43 | 26 | -21 | 11 | — | 1 | 1 | 3 | 6 | -50 | 200 pts |
| #9 | Cristiano Benevenuto | SUB Racing APB | 9 | 20 | 32 | — | 19 | 22 | 9 | 33 | 35 | 18 | 0 | 0 | 4 | 5 | -15 | 197 pts |
| #10 | Paulo Ferrari | F1APS | 24 | 16 | 12 | 16 | 23 | 20 | 24 | 36 | 19 | 20 | 0 | 0 | 1 | 6 | -8 | 194 pts |
| #11 | Flavio Clivati | F1APS | 22 | 20 | 19 | 20 | 32 | 13 | — | 18 | 14 | 28 | 0 | 0 | 1 | 4 | — | 186 pts |
| #12 | Allan Botelho | Countdown Racing | 16 | 36 | 26 | 18 | 6 | 17 | 15 | 13 | 12 | 33 | 1 | 0 | 2 | 3 | -20 | 180 pts |
| #13 | Heliton Ribeiro | Race2eSports Yellow | 14 | 19 | 14 | 22 | 11 | 12 | 32 | 43 | 11 | 11 | 0 | 0 | 2 | 3 | -10 | 178 pts |
| #14 | Toni Andrade | Pegoraros Racing | 20 | 22 | 28 | 16 | 20 | 24 | 18 | 12 | 7 | 9 | 0 | 0 | 0 | 5 | -25 | 164 pts |
| #15 | Amauri Pivotto | Black Gold Racing | 27 | 16 | 7 | 13 | 20 | 9 | 29 | — | 17 | 12 | 0 | 0 | 0 | 2 | -5 | 150 pts |
| #16 | Jair Roberto | Black Gold Racing | 18 | 5 | — | 17 | 30 | 18 | 12 | 16 | 14 | 19 | 0 | 0 | 1 | 1 | -5 | 149 pts |
| #17 | Ademir Mendes | SUB Racing APB | 28 | 11 | — | — | 17 | 10 | 20 | 22 | 9 | 15 | 0 | 0 | 0 | 3 | — | 132 pts |
| #18 | Ronaldo Silva4 | EG Racing | 15 | 26 | 8 | 14 | 6 | — | 13 | 11 | — | 35 | 0 | 0 | 1 | 2 | — | 128 pts |
| #19 | Alexandre Rigon | BK Racing | 41 | 30 | 54 | — | — | — | — | — | — | — | 1 | 1 | 3 | 3 | — | 125 pts |
| #20 | Leandro Silva | Leaner Energy | 6 | 6 | 7 | 11 | 25 | 16 | 18 | 17 | 6 | 13 | 0 | 0 | 0 | 1 | -10 | 119 pts |
| #21 | Jairo Maragato | SUB Racing | — | -7 | 5 | 25 | 8 | 14 | 16 | 24 | — | 31 | 0 | 0 | 1 | 3 | -15 | 116 pts |
| #22 | Edson Previato | EG Racing | 14 | 9 | 22 | — | -20 | 19 | 10 | 14 | 20 | 24 | 0 | 0 | 0 | 3 | -35 | 112 pts |
| #23 | José Godoy | Pegoraros Racing | 5 | 17 | 6 | 12 | 7 | 15 | 14 | 15 | — | 15 | 0 | 0 | 0 | 1 | -20 | 106 pts |
| #24 | José Fuzaro | Burr Motorsports | 8 | 24 | — | 32 | -17 | — | — | — | 19 | 9 | 0 | 0 | 1 | 2 | -30 | 75 pts |
| #25 | Osvaldo Franklin | Leaner Energy | 20 | 28 | 20 | — | — | — | — | — | — | — | 0 | 0 | 0 | 3 | — | 68 pts |
| #26 | Alvaro Mendes Wanderley | SUB Racing | 5 | 5 | 6 | 10 | 5 | 8 | 8 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | — | 65 pts |
| #27 | Rogerio Pereira PUSH | Norg Racing | 10 | 13 | 15 | 15 | 9 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 62 pts |
| #28 | Deivilyn Carrasco | RPK eSports | 31 | 5 | — | — | — | — | — | — | — | — | 0 | 0 | 1 | 1 | — | 36 pts |
| #29 | Fernando Stropa | RPK eSports | 5 | 2 | — | — | 10 | — | — | — | 10 | — | 0 | 0 | 0 | 0 | -5 | 27 pts |
| #30 | Vitor Venante | Leaner Energy | — | 5 | 10 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 15 pts |
| #31 | Beto Monteiro | Race2eSports Blue | 5 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 5 pts |
